First Airing Episode Ratings on The SCIFI Channel
¤ Share
of Households graph
¤ Number of Households graph
¤ Share data table
Updated through episode 4.22, "Bad Timing" which aired on The SCIFI Channel on 21 March 2003.
This graph shows the ratings as reported by The SCIFI Channel on SCIFI.com. The rating number is a share of the households to which The SCIFI Channel is broadcast.
This graph shows the total number of households watching the first airing of each episode. The data is this graph was calculated using the share rating (seen in the above graph, and the table below) and the number of households receiving The SCIFI Channel. The household subscription number is updated monthly. You can see here that even though the share ratings for S3 lag similar episodes in S1 and S2, the actual number of viewers is comparable if not higher overall. We still can't say for sure how many viewers tune in, because we don't have data on viewers per household. However, even assuming only one viewer per household, it's clear that Farscape's viewer base is expanding.
This table reports the share rating information as given on SCIFI.com.
| Season One | Season Two | Season Three | Season Four | ||||
| 19-Mar | 1.3 | 17-Mar | 1.6 | 16-Mar | 1.9 | 07-Jun | 1.6 |
| 26-Mar | 1.3 | 24-Mar | 1.5 | 23-Mar | 1.8 | 14-Jun | 1.3 |
| 2-Apr | 1.3 | 31-Mar | 1.3 | 30-Mar | 1.4 | 21-Jun | 1.1 |
| 9-Apr | 1.1 | 2-Apr | 1.2 | 6-Apr | 1.6 | 28-Jun | 1.4 |
| 16-Apr | 1.0 | 7-Apr | 1.2 | 13-Apr | 1.7 | 12-Jul | 1.1 |
| 23-Apr | 0.9 | 14-Apr | 1.1 | 20-Apr | 1.4 | 19-Jul | 1.2 |
| 8-May | 0.9 | 16-Jun | 1.5 | 15-Jun | 1.5 | 26-Jul | 1.1 |
| 11-Jun | 1.4 | 23-Jun | 1.2 | 22-Jun | 1.0 | 02-Aug | 1.1 |
| 18-Jun | 1.3 | 7-Jul | 1.2 | 29-Jun | 1.2 | 09-Aug | 1.2 |
| 25-Jun | 1.2 | 14-Jul | 1.3 | 6-Jul | 1.1 | 16-Aug | 1.1 |
| 9-Jul | 1.3 | 21-Jul | 1.4 | 13-Jul | 1.1 | 23-Aug | 1.5 |
| 16-Jul | 1.3 | 28-Jul | 1.4 | 14-Jul | 1.2 | 10-Jan | 1.3 |
| 23-Jul | 1.1 | 4-Aug | 1.6 | 20-Jul | 1.4 | 17-Jan | 1.0 |
| 30-Jul | 1.5 | 11-Aug | 1.6 | 27-Jul | 1.4 | 24-Jan | 1.3 |
| 13-Aug | 1.4 | 18-Aug | 1.7 | 3-Aug | 1.3 | 31-Jan | 1.0 |
| 20-Aug | 1.3 | 25-Aug | 1.5 | 10-Aug | 1.3 | 7-Feb | 1.3 |
| 10-Sep | 1.5 | 8-Sep | 1.6 | 17-Aug | 1.2 | 14-Feb | 1.0 |
| 17-Sep | 1.4 | 15-Sep | 1.4 | 24-Aug | 1.4 | 21-Feb | 1.1 |
| 7-Jan | 1.5 | 5-Jan | 1.4 | 5-Apr | 1.3 | 28-Feb | 1.1 |
| 14-Jan | 1.0 | 12-Jan | 1.6 | 12-Apr | 1.0 | 07-Mar | 1.2 |
| 21-Jan | 1.2 | 19-Jan | 1.6 | 19-Apr | 1.2 | 14-Mar | 1.2 |
| 28-Jan | 1.6 | 26-Jan | 1.2 | 26-Apr | 1.2 | 21-Mar | 1.4 |
Data collected from various reliable sources including SCIFI.COM.
Graphs copyright 2003 by FarscapeWeekly.com. You may freely link to this article, but please do not repost it without receiving prior permission from the author.